DELL PRO MAX TOWER T2 U9-285K/64GB/1TBSSD/W11P/3PS (NO KB&MS)
B2B hind: taotle ligipääsu
5 laos
DELL PRO MAX TOWER T2 U9-285K/64GB/1TBSSD/W11P/3PS (NO KB&MS)
- Kuni 3 aastat garantiid ärimudelitel
- Arvega maksmine B2B klientidele
- 0% käibemaks EL ettevõtjatele (pöördmaksustamine, tingimustel)
Dell Pro Max Tower T2 is a new full-sized workstation that combines top-tier performance, modular design, and advanced AI capabilities. It is specifically designed for demanding professional use, such as design, data analytics, and content creation. The outstanding computing power is delivered by Intel Core Ultra processors featuring integrated AI accelerators (NPU) and unrestricted Turbo mode up to 125 watts.
The 32-liter chassis offers excellent expandability. The system supports up to 128 GB of ECC memory, multiple NVMe Gen4/Gen5 SSDs, and powerful Nvidia RTX Ada-series graphics cards?making it the top choice for organizations that demand both performance and robust connectivity and manageability support.
Security features are industry-leading: the device includes a TPM 2.0 module, BIOS tamper detection, SafeID, and optional lockable panels. Dell Pro Max Tower T2 also supports management through Intel vPro technology and Dell?s own tools, such as Dell Command Suite and Dell Management Portal.
Key Features:
- Processor: Intel Core Ultra 9 285K (24 cores, 24 threads, 36 MB, up to 5.7 GHz, NPU, vPro)
- Memory: 64 GB DDR5 UDIMM, 5600 MT/s (non-ECC) (2/4 used)
- Storage: 1 TB SSD (M.2 2280), PCIe Gen4 x4
- Graphics: Intel Graphics (Integrated)
- Operating System: Windows 11 Pro
- Power Supply: 1500 W (80 Plus Platinum)
- Dimensions (H x W x D): 387 x 187.7 x 438 mm
Ports (Front and Rear):
- 2x USB-A 3.2 Gen 1 (5 Gbps) (one with PowerShare) (front)
- 1x USB-C 3.2 Gen 2 (10 Gbps) (front)
- 1x USB-C 3.2 Gen 2×2 (20 Gbps, PowerShare) (front)
- 1x Universal audio jack (3.5mm) (front)
- 1x USB-C 3.2 Gen 2×2 (20 Gbps) (rear)
- 2x USB-A 3.2 Gen 2 (10 Gbps) (rear)
- 2x USB-A 2.0 (SmartPower) (rear)
- 1x Ethernet (RJ45) (1Gbps) (rear)
- 2x DisplayPort 1.4a (HBR3) (rear)
Expandability:
- 4x DDR5 UDIMM (max. 128 GB) (2/4 used)
- 2x M.2 2230/2280 SSD (Gen5) (1/2 available)
- 1x M.2 2230/2280 SSD (Gen4) (available)
- 3x SATA 3.0 (3.5? HDD) (3/3 available)
- 1x SATA 3.0 (Optical drive) (available)
- 1x PCIe PEG full-height (Gen5) x16 (available)
- 1x PCIe full-height, half-length (Gen3) x4 (closed end) (available)
- 1x PCIe full-height, full-length (Gen4) x4 (available)
- 1x PCIe full-height, full-length (Gen3) x4 (available)
Security:
- TPM 2.0 (Intel PTT)
- BIOS SafeGuard, Secure Boot, BIOS password
- Chassis intrusion switch
- Kensington lock slot
Included Accessories: No keyboard or mouse.
Warranty and Service: Three-year international ProSupport on-site warranty, next business day response time.
Specifications
| Manufacturer’s estimate: Product life cycle used in emission assessments, years | 4 |
|---|---|
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 145 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 406 |
| Operating system provided | Windows 11 Pro |
| Internal memory | 64 GB |
| Total storage capacity | 1 TB SSD |
| Connections | Audio (3.5mm) |
| Connections | DisplayPort |
| Connections | Ethernet (RJ-45) |
| Connections | USB-A |
| Connections | USB-C |
| Graphic adapter | Intel Graphics |
| Wireles LAN (WLAN) | No |
| Optical drive | No |
| Memory slots (available) | 2 |
| Integrated Memory Card Reader | No |
| Maximum internal memory, GB | 128 GB |
| Motherboard chipset | Intel W880 |
| RAID controller | No |
| Solid State Disk drive type | M.2 PCIe |
| Power supply, W | 1500 |
| Processor manufacturer | Intel |
| Internal memory type | DDR5 |
| Memory clock speed, MHz | 5600 |
| Memory slots | 4 |
| Dimensions W x D x H, mm | 187.7 x 438 x 387 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Dedicated video memory (GB) | Uses system memory |
| USB-A (USB 2.0) ports quantity | 2 |
| USB-A (USB 3.2) ports quantity | 4 |
| DisplayPorts quantity | 2 |
| USB-C (USB 3.2) ports quantity | 3 |
| Number of performance-cores | 8 |
| Trusted Platform Module (TPM) version | 2.0 |
| Green certifications | EPEAT Silver |
| Green certifications | Energy Star |
| Green certifications | TCO Certified |
| Cable lock slot | Kensington |
| NPU | Yes |
| Processor family | Intel Core Ultra 9 |
| Processor number of cores | 24 |
| Intel Virtualization technology | VT-x / VT-d / VT-rp |
| Intel HyperThreading | No |
| Intel Turbo Boost, GHz | 5.70 |
| Intel vPro | Yes |
| Intel Smart Cache, MB | 36 |
| Number of efficient-cores | 16 |
| Processor model | Intel Core Ultra 9 285K (Max. 5.70GHz, 36M, 24C) |
| Kaal | 15.37 kg |
|---|---|
| Mõõtmed | 585 × 505 × 370 mm |
| Manufacturer's estimate: Product life cycle used in emission assessments, years | 4 |
| Manufacturer?s estimate: Manufacturing-related CO2 emissions, kg | 145 |
| Manufacturer?s estimate: Product life cycle CO2 emissions, kg | 406 |
| Operating system provided | Windows 11 Pro |
| Internal memory | 64 GB |
| Total storage capacity | 1 TB SSD |
| Connections | Audio (3.5mm), DisplayPort, Ethernet (RJ-45), USB-A, USB-C |
| Graphic adapter | Intel Graphics |
| Wireles LAN (WLAN) | No |
| Optical drive | No |
| Memory slots (available) | 2 |
| Integrated Memory Card Reader | No |
| Maximum internal memory, GB | 128 GB |
| Motherboard chipset | Intel W880 |
| RAID controller | No |
| Solid State Disk drive type | M.2 PCIe |
| Power supply, W | 1500 |
| Processor manufacturer | Intel |
| Internal memory type | DDR5 |
| Memory clock speed, MHz | 5600 |
| Memory slots | 4 |
| Dimensions W x D x H, mm | 187.7 x 438 x 387 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Dedicated video memory (GB) | Uses system memory |
| USB-A (USB 2.0) ports quantity | 2 |
| USB-A (USB 3.2) ports quantity | 4 |
| DisplayPorts quantity | 2 |
| USB-C (USB 3.2) ports quantity | 3 |
| Number of performance-cores | 8 |
| Trusted Platform Module (TPM) version | 2.0 |
| Green certifications | EPEAT Silver, Energy Star, TCO Certified |
| Cable lock slot | Kensington |
| NPU | Yes |
| Processor family | Intel Core Ultra 9 |
| Processor number of cores | 24 |
| Intel Virtualization technology | VT-x / VT-d / VT-rp |
| Intel HyperThreading | No |
| Intel Turbo Boost, GHz | 5.70 |
| Intel vPro | Yes |
| Intel Smart Cache, MB | 36 |
| Number of efficient-cores | 16 |
| Processor model | Intel Core Ultra 9 285K (Max. 5.70GHz, 36M, 24C) |
Korduma kippuvad küsimused
Miks ma hindu ei näe?
7R müüb ainult ettevõtetele. Hinnad avanevad pärast tasuta B2B konto loomist, mille kinnitame sama tööpäeva jooksul.
Kui kiiresti kaup kohale jõuab?
Laotooted jõuavad Eestis kohale 1-3 tööpäevaga (Omniva, Smartpost, Venipak või kuller). Eritellimused ja suuremad kogused kokkuleppel, vastavalt tellimusele.
Kas saab osta arvega?
Jah. Püsiklientidele pakume arvega maksmist kokkulepitud maksetähtajaga. Uutele klientidele kehtib ettemaks esimeste tellimuste puhul.
Kas pakute ka suuremaid koguseid ja eritellimusi?
Jah, see on meie põhitegevus. Saatke soovitud mudel ja kogus aadressile info@7r.ee ning koostame personaalse pakkumise koos tarneajaga.
